
服务热线:0769-22235536
產品特性| VF(V) | IV(mcd)@20mA | Wavelength(nm) | X | Y | |||||||
| Type | Emitted Color | Material | Viewing Angle | Typ | Max | Min | Max | Min | Max | Typ | Typ |
| LRGB02793-001 | Red | AlGaInP | 90° | 2 | 2.5 | 200 | 400 | 625 | |||
| Green | InGaN/GaN | 3.1 | 3.5 | 1100 | 2000 | 525 | |||||
| Blue | InGaN/GaN | 3.1 | 3.5 | 1000 | 1800 | 470 | |||||
| LRYB02793-001 | Red | AlGaInP | 90° | 2 | 2.5 | 200 | 400 | 625 | |||
| Yellow | AlGaInP | 2 | 2.5 | 200 | 400 | 590 | |||||
| Blue | InGaN/GaN | 3.1 | 3.5 | 1000 | 1800 | 470 | |||||
| LAMGB02793-001 | Amber | AlGaInP | 90° | 2 | 2.5 | 200 | 400 | 605 | |||
| Green | InGaN/GaN | 3.1 | 3.5 | 1100 | 2000 | 525 | |||||
| Blue | InGaN/GaN | 3.1 | 3.5 | 1000 | 1800 | 470 | |||||

